This donut shop in Chester, VA was purchased in 2016. Without a cost segregation study, it would have generated approximately $25,300 in first-year depreciation. Engineered Tax Services conducted a cost segregation study to determine the building’s depreciation rate more accurately. This resulted in an accelerated first-year depreciation value of $484,100.
Building Type: Donut Shop Retailer
Building Location: Chester, VA
$458,760.03 in first-year tax savings
Reclassification
Cost Segregation Summary
Cost Segregation Benefit
| Building Type | Building Location | ||||
|---|---|---|---|---|---|
| Restaurant | Chester, VA | ||||
| Property Reclassification | |||||
| 5-Year | 15-Year | 39-Year | |||
| $343,518.15 | $132,358.82 | $8,234.34 | |||
| 1st Year Depreciation (Without Cost Seg) | 1st Year Depreciation (With Cost Seg) | ||||
| $25,300.00 | $484,100.00 | ||||
| Total First Year Tax Savings | |||||
| $458,760.03 | |||||



