1 Year Tax Savings: $18,078 (Federal Only)
| Study Highlights | |
| Wages | $358,407 | 
| Supplies | $26,953 | 
| Rental or lease of computers | 27.5-Year | 
| Contract Research | $14,227 | 
| Total Qualified Research Expenditures | $399,587 | 
| Study Highlights | |
| Wages | $358,407 | 
| Supplies | $26,953 | 
| Rental or lease of computers | 27.5-Year | 
| Contract Research | $14,227 | 
| Total Qualified Research Expenditures | $399,587 | 




Get all the latest news & updates on Tax Credits and Incentives delivered straight to your inbox.
Find services, resources, case studies, and more
Esc to close