Engineered Tax Services conducted 179D energy evaluations for seven high schools in Texas, Indiana, California, South Carolina and Alabama. As energy-efficient buildings, they qualified for valuable tax incentives. The buildings designers and architectural firms enjoyed a total tax savings of $3,422,924 as a direct result of these EPAct tax deductions.
| Location | Square Footage | Tax Benefit | 
| High School: Cedar Creek, TX | 262,134 | $504,406.26 | 
| High School: San Marcos, TX | 343,037 | $370,479.96 | 
| High School: Indianapolis | 455,018 | $546,021.60 | 
| High School: Modesto, CA | 275,939 | $458,053.80 | 
| High School: Greer, SC | 278,111 | $500,599.80 | 
| High School: Santa Ana, CA | 320,462 | $415,087.70 | 
| High School: Trussville, AL | 361,078 | $628,275.72 | 
| Total Building Cost | $3,422,924.84 | |
| All benefits granted to the designer and their architectural firm | ||



