Purchased in 2021 for $4.4 million, this car wash in Marble Falls, TX would have generated a straight-line first-year depreciation value of approximately $293,200. However, Engineered Tax Services was able to determine more accurate depreciation rates for the individual components of the car wash. This provided investors with a first-year depreciation value of approximately $4.4 million.
Purchase Price of Building: $4.4 Million
Building Type: Car Wash Facility
Building Location: Marble Falls, TX
$4,400,000.00 in first-year tax savings
Reclassification
Cost Segregation Summary
Cost Segregation Benefit
| Building Type | Building Location | ||||
|---|---|---|---|---|---|
| Car Wash Facility | Marble Falls, TX | ||||
| Property Reclassification | |||||
| 5-Year | 15-Year S/L | 15-Year CL | |||
| $2,088,613.35 | $1,360,069.42 | $993,317.23 | |||
| 1st Year Depreciation (Without Cost Seg) | 1st Year Depreciation (With Cost Seg) | ||||
| $293,200.00 | $4.4M | ||||
| Total First Year Tax Savings | |||||
| $4.4M | |||||



